 |
| European Challenge Cup Fixtures & Results |
| Pool 1 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 10th Nov 07 | 15:00 | Overmach Parma | 23 - 28 | Albi | Sergio Lanfranchi | 520 |
| | Sat 10th Nov 07 | 20:45 | Auch | 6 - 28 | Bath Rugby | Jacques Fouroux | 3,562 |
| | Sat 17th Nov 07 | 14:15 | Bath Rugby | 28 - 0 | Overmach Parma | Recreation Ground | 10,025 |
| | Sat 17th Nov 07 | 19:30 | Albi | 30 - 31 | Auch | Stade Municipal | 4,767 |
| | Fri 7th Dec 07 | 19:00 | Albi | 18 - 26 | Bath Rugby | Stade Municipal | 4,000 |
| | Sat 8th Dec 07 | 15:00 | Overmach Parma | 25 - 20 | Auch | Sergio Lanfranchi | 530 |
| | Sat 15th Dec 07 | 14:15 | Bath Rugby | 59 - 15 | Albi | Recreation Ground | 9,282 |
| | Sat 15th Dec 07 | 18:30 | Auch | 24 - 20 | Overmach Parma | Jacques Fouroux | 1,500 |
| | Sat 12th Jan 08 | 15:00 | Overmach Parma | 13 - 31 | Bath Rugby | Sergio Lanfranchi | 1,000 |
| | Sat 12th Jan 08 | 17:30 | Auch | 15 - 13 | Albi | Jacques Fouroux | 3,000 |
| | Sat 19th Jan 08 | 14:15 | Bath Rugby | 31 - 13 | Auch | Recreation Ground | 9,484 |
| | Sat 19th Jan 08 | 19:30 | Albi | 26 - 23 | Overmach Parma | Stade Municipal | 4,200 |
| |
|
| Pool 2 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Fri 9th Nov 07 | 18:30 | Montauban | 65 - 6 | G.R.A.N Parma | Stade de Sapiac | 3,000 |
| | Sat 10th Nov 07 | 14:00 | Bucuresti | 8 - 18 | Worcester Warriors | Arcul de Triumf | 800 |
| | Sat 17th Nov 07 | 15:00 | G.R.A.N Parma | 23 - 23 | Bucuresti | Sergio Lanfranchi | 220 |
| | Sat 17th Nov 07 | 15:00 | Worcester Warriors | 41 - 18 | Montauban | Sixways | 6,876 |
| | Sat 8th Dec 07 | 13:00 | Bucuresti | 19 - 17 | Montauban | Arcul de Triumf | 1,000 |
| | Sat 8th Dec 07 | 15:00 | Worcester Warriors | 50 - 0 | G.R.A.N Parma | Sixways | 7,169 |
| | Fri 14th Dec 07 | 18:30 | Montauban | 34 - 6 | Bucuresti | Stade de Sapiac | 2,500 |
| | Sat 15th Dec 07 | 15:00 | G.R.A.N Parma | 16 - 66 | Worcester Warriors | Sergio Lanfranchi | 520 |
| | Fri 11th Jan 08 | 18:30 | Montauban | 7 - 24 | Worcester Warriors | Stade de Sapiac | 2,000 |
| | Sun 13th Jan 08 | 14:30 | G.R.A.N Parma | 20 - 21 | Bucuresti | Sergio Lanfranchi |
|
| | Sat 19th Jan 08 | 15:00 | G.R.A.N Parma | 17 - 34 | Montauban | Sergio Lanfranchi | 300 |
| | Sat 19th Jan 08 | 15:00 | Worcester Warriors | 46 - 0 | Bucuresti | Sixways | 3,000 |
| |
|
| Pool 3 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Fri 9th Nov 07 | 19:30 | Brive | 15 - 6 | Connacht Rugby | Parc Municipal | 4,850 |
| | Sat 10th Nov 07 | 16:30 | El Salvador | 10 - 71 | Newcastle Falcons | Pepe Rojo | 3,500 |
| | Thu 15th Nov 07 | 19:45 | Newcastle Falcons | 25 - 19 | Brive | Kingston Park | 5,140 |
| | Fri 16th Nov 07 | 18:30 | Connacht Rugby | 75 - 8 | El Salvador | Sportsground | 1,943 |
| | Fri 7th Dec 07 | 18:30 | Connacht Rugby | 16 - 13 | Newcastle Falcons | Sportsground | 2,750 |
| | Sun 9th Dec 07 | 15:00 | Brive | 71 - 0 | El Salvador | Parc Municipal | 2,000 |
| | Sun 16th Dec 07 | 12:30 | El Salvador | 8 - 40 | Brive | Pepe Rojo | 3,000 |
| | Sun 16th Dec 07 | 15:00 | Newcastle Falcons | 39 - 0 | Connacht Rugby | Kingston Park | 7,426 |
| | Fri 11th Jan 08 | 19:00 | Brive | 12 - 19 | Newcastle Falcons | Parc Municipal | 8,224 |
| | Sun 13th Jan 08 | 12:30 | El Salvador | 0 - 60 | Connacht Rugby | Pepe Rojo | 3,500 |
| | Fri 18th Jan 08 | 18:30 | Connacht Rugby | 15 - 22 | Brive | Sportsground | 3,544 |
| | Sun 20th Jan 08 | 15:00 | Newcastle Falcons | 97 - 0 | El Salvador | Kingston Park | 4,872 |
| |
|
| Pool 4 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Thu 8th Nov 07 | 19:45 | Sale Sharks | 49 - 6 | Montpellier | Edgeley Park | 6,606 |
| | Fri 9th Nov 07 | 19:30 | Bayonne | 37 - 20 | Petrarca Padova | Stade Jean Dauger | 6,000 |
| | Sat 17th Nov 07 | 15:00 | Petrarca Padova | 14 - 53 | Sale Sharks | TBA | 2,850 |
| | Sat 17th Nov 07 | 20:45 | Montpellier | 18 - 12 | Bayonne | TBA | 5,000 |
| | Sat 8th Dec 07 | 15:00 | Petrarca Padova | 13 - 19 | Montpellier | TBA | 1,000 |
| | Sat 8th Dec 07 | 20:45 | Bayonne | 12 - 51 | Sale Sharks | Stade Jean Dauger | 8,000 |
| | Thu 13th Dec 07 | 19:45 | Sale Sharks | 32 - 10 | Bayonne | Edgeley Park | 7,285 |
| | Fri 14th Dec 07 | 19:30 | Montpellier | 31 - 3 | Petrarca Padova | TBA | 4,200 |
| | Fri 11th Jan 08 | 19:45 | Sale Sharks | 45 - 6 | Petrarca Padova | Edgeley Park | 6,708 |
| | Sat 12th Jan 08 | 20:45 | Bayonne | 24 - 26 | Montpellier | Stade Jean Dauger | 4,000 |
| | Sat 19th Jan 08 | 15:00 | Petrarca Padova | 17 - 5 | Bayonne | TBA | 900 |
| | Sat 19th Jan 08 | 20:45 | Montpellier | 14 - 14 | Sale Sharks | TBA | 12,250 |
| |
|
| Pool 5 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Fri 9th Nov 07 | 20:00 | Leeds Carnegie | 35 - 18 | Castres Olympique | Headingley Carnegie | 2,138 |
| | Sun 11th Nov 07 | 15:00 | Calvisano | 54 - 19 | Dax | Centro San Michele | 1,600 |
| | Fri 16th Nov 07 | 20:00 | Dax | 20 - 23 | Leeds Carnegie | Stade Municipal | 4,500 |
| | Sat 17th Nov 07 | 18:00 | Castres Olympique | 61 - 28 | Calvisano | Stade J-P Antoine | 6,000 |
| | Sat 8th Dec 07 | 16:00 | Castres Olympique | 25 - 15 | Dax | Stade J-P Antoine | 5,400 |
| | Sun 9th Dec 07 | 15:00 | Leeds Carnegie | 45 - 5 | Calvisano | Headingley Carnegie | 2,071 |
| | Sat 15th Dec 07 | 20:45 | Dax | 15 - 16 | Castres Olympique | Stade Municipal | 3,500 |
| | Sun 16th Dec 07 | 15:00 | Calvisano | 27 - 26 | Leeds Carnegie | Centro San Michele | 1,500 |
| | Fri 11th Jan 08 | 20:00 | Leeds Carnegie | 25 - 18 | Dax | Headingley Carnegie | 2,011 |
| | Sat 12th Jan 08 | 15:00 | Calvisano | 9 - 27 | Castres Olympique | Centro San Michele | 1,500 |
| | Thu 17th Jan 08 | 20:45 | Castres Olympique | 13 - 3 | Leeds Carnegie | Stade J-P Antoine | 6,800 |
| | Fri 18th Jan 08 | 19:00 | Dax | 22 - 0 | Calvisano | Stade Municipal | 2,000 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
|
|
|