Guinness Premiership League Table 2007/08
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester Rugby SF | 22 | 15 | 0 | 7 | 551 | 377 | +174 | 65 | 39 | 7 | 7 | 74 |
| 2 | London Wasps C | 22 | 14 | 2 | 6 | 599 | 459 | +140 | 67 | 49 | 7 | 3 | 70 |
| 3 | Bath Rugby SF | 22 | 15 | 0 | 7 | 526 | 387 | +139 | 59 | 37 | 6 | 3 | 69 |
| 4 | Leicester Tigers F | 22 | 13 | 0 | 9 | 539 | 428 | +111 | 58 | 40 | 6 | 6 | 64 |
| 5 | Sale Sharks | 22 | 14 | 0 | 8 | 481 | 374 | +107 | 44 | 37 | 4 | 3 | 63 |
| 6 | Harlequins | 22 | 12 | 0 | 10 | 480 | 440 | +40 | 53 | 49 | 7 | 8 | 63 |
| 7 | London Irish | 22 | 13 | 0 | 9 | 433 | 382 | +51 | 44 | 37 | 2 | 5 | 59 |
| 8 | Saracens | 22 | 11 | 0 | 11 | 533 | 525 | +8 | 58 | 58 | 3 | 5 | 52 |
| 9 | Bristol Rugby * | 22 | 7 | 1 | 14 | 393 | 473 | -80 | 40 | 52 | 3 | 5 | 37 |
| 10 | Worcester Warriors | 22 | 6 | 2 | 14 | 387 | 472 | -85 | 48 | 47 | 1 | 7 | 36 |
| 11 | Newcastle Falcons | 22 | 7 | 0 | 15 | 333 | 542 | -209 | 34 | 62 | 1 | 5 | 34 |
| 12 | Leeds Carnegie R | 22 | 2 | 1 | 19 | 336 | 732 | -396 | 33 | 96 | 0 | 2 | 12 |
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated
* Bristol Rugby deducted 1 point for fielding an ineligible player.
How Points Are Calculated
- 4 points for a win; 2 points for a draw; 0 points for a loss.
- 1 bonus point for scoring four or more tries in a match.
- 1 bonus point for losing by 7 points or fewer.
- If teams are level on points: wins, then points difference, then points scored, then head-to-head.