Zurich Premiership League Table 2000/01
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers C | 22 | 18 | 0 | 4 | 663 | 342 | +321 | 78 | 30 | 10 | 3 | 83 |
| 2 | Bath Rugby F | 22 | 15 | 0 | 7 | 570 | 374 | +196 | 64 | 38 | 7 | 5 | 72 |
| 3 | Gloucester Rugby SF | 22 | 14 | 0 | 8 | 545 | 401 | +144 | 62 | 41 | 7 | 5 | 68 |
| 4 | Northampton Saints SF | 22 | 12 | 0 | 10 | 499 | 437 | +62 | 51 | 44 | 5 | 5 | 57 |
| 5 | Newcastle Falcons | 22 | 11 | 1 | 10 | 466 | 404 | +62 | 49 | 39 | 4 | 6 | 56 |
| 6 | Sale Sharks | 22 | 11 | 0 | 11 | 458 | 453 | +5 | 48 | 45 | 5 | 5 | 54 |
| 7 | London Wasps | 22 | 11 | 0 | 11 | 461 | 460 | +1 | 48 | 50 | 4 | 5 | 53 |
| 8 | Harlequins | 22 | 9 | 1 | 12 | 415 | 455 | -40 | 43 | 50 | 3 | 5 | 46 |
| 9 | London Irish | 22 | 8 | 0 | 14 | 385 | 491 | -106 | 39 | 56 | 3 | 5 | 40 |
| 10 | Saracens | 22 | 7 | 0 | 15 | 361 | 510 | -149 | 36 | 57 | 2 | 5 | 35 |
| 11 | Leeds Tykes | 22 | 5 | 0 | 17 | 302 | 563 | -261 | 30 | 62 | 1 | 4 | 27 |
| 12 | Bristol Rugby R | 22 | 2 | 0 | 20 | 261 | 611 | -350 | 27 | 70 | 1 | 4 | 13 |
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated
How Points Are Calculated
- 4 points for a win; 2 points for a draw; 0 points for a loss.
- 1 bonus point for scoring four or more tries in a match.
- 1 bonus point for losing by 7 points or fewer.
- If teams are level on points: wins, then points difference, then points scored, then head-to-head.