Guinness Premiership League Table 2005/06
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sale Sharks C | 22 | 17 | 0 | 5 | 562 | 331 | +231 | 64 | 32 | 9 | 4 | 81 |
| 2 | Leicester Tigers F | 22 | 14 | 0 | 8 | 488 | 340 | +148 | 52 | 31 | 8 | 5 | 69 |
| 3 | London Wasps SF | 22 | 13 | 0 | 9 | 527 | 396 | +131 | 55 | 39 | 6 | 7 | 67 |
| 4 | Bath Rugby SF | 22 | 13 | 0 | 9 | 500 | 404 | +96 | 56 | 43 | 8 | 5 | 65 |
| 5 | Gloucester Rugby | 22 | 12 | 1 | 9 | 473 | 382 | +91 | 47 | 38 | 6 | 5 | 61 |
| 6 | Saracens | 22 | 11 | 0 | 11 | 452 | 407 | +45 | 47 | 42 | 5 | 5 | 54 |
| 7 | London Irish | 22 | 10 | 1 | 11 | 420 | 376 | +44 | 44 | 36 | 4 | 6 | 52 |
| 8 | Bristol Rugby | 22 | 10 | 0 | 12 | 414 | 452 | -38 | 42 | 47 | 4 | 6 | 50 |
| 9 | Harlequins | 22 | 9 | 0 | 13 | 392 | 430 | -38 | 40 | 45 | 4 | 6 | 46 |
| 10 | Worcester Warriors | 22 | 8 | 0 | 14 | 367 | 488 | -121 | 39 | 53 | 3 | 4 | 39 |
| 11 | Leeds Tykes | 22 | 5 | 0 | 17 | 316 | 536 | -220 | 30 | 58 | 2 | 7 | 31 |
| 12 | Newcastle Falcons R | 22 | 5 | 0 | 17 | 295 | 585 | -290 | 27 | 66 | 1 | 4 | 27 |
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated
How Points Are Calculated
- 4 points for a win; 2 points for a draw; 0 points for a loss.
- 1 bonus point for scoring four or more tries in a match.
- 1 bonus point for losing by 7 points or fewer.
- If teams are level on points: wins, then points difference, then points scored, then head-to-head.