League Table 2003/04

Final
London Wasps 10–6 Bath Rugby Twickenham, 15 May 2004
Champions London Wasps
Pos Team Pld W D L PF PA PD TF TA TB LB Pts
1 London Wasps C 22 18 0 4 693 393 +300 84 38 10 4 86
2 Bath Rugby F 22 15 0 7 565 384 +181 64 39 6 5 73
3 Gloucester Rugby SF 22 13 0 9 548 415 +133 59 43 5 5 62
4 Newcastle Falcons SF 22 13 0 9 485 391 +94 51 42 4 4 60
5 Leicester Tigers 22 13 0 9 546 382 +164 60 39 5 4 61
6 Sale Sharks 22 10 0 12 446 468 -22 46 52 5 6 51
7 London Irish 22 11 0 11 421 440 -19 42 47 2 5 49
8 Northampton Saints 22 9 0 13 435 483 -48 46 51 4 5 45
9 Harlequins 22 9 0 13 398 462 -64 40 51 3 5 44
10 Leeds Tykes 22 6 0 16 347 582 -235 36 68 2 4 30
11 Saracens 22 6 0 16 360 554 -194 37 65 2 4 30
12 Rotherham R 22 2 0 20 245 736 -491 26 89 0 3 11
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated

How Points Are Calculated

  • 4 points for a win; 2 points for a draw; 0 points for a loss.
  • 1 bonus point for scoring four or more tries in a match.
  • 1 bonus point for losing by 7 points or fewer.
  • If teams are level on points: wins, then points difference, then points scored, then head-to-head.