Zurich Premiership League Table 2002/03
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester Rugby F | 22 | 17 | 2 | 3 | 617 | 396 | +221 | 67 | 35 | 7 | 3 | 82 |
| 2 | London Wasps C | 22 | 13 | 2 | 7 | 553 | 460 | +93 | 55 | 36 | 6 | 5 | 67 |
| 3 | Northampton Saints SF | 22 | 13 | 0 | 9 | 512 | 376 | +136 | 52 | 24 | 5 | 5 | 62 |
| 4 | Sale Sharks | 22 | 12 | 2 | 8 | 556 | 470 | +86 | 61 | 46 | 8 | 2 | 62 |
| 5 | Leeds Tykes | 22 | 12 | 2 | 8 | 478 | 435 | +43 | 38 | 39 | 1 | 5 | 58 |
| 6 | Leicester Tigers | 22 | 12 | 0 | 10 | 448 | 396 | +52 | 44 | 32 | 4 | 3 | 55 |
| 7 | Harlequins | 22 | 9 | 0 | 13 | 461 | 560 | -99 | 43 | 60 | 3 | 5 | 44 |
| 8 | Saracens | 22 | 8 | 0 | 14 | 499 | 587 | -88 | 49 | 61 | 5 | 5 | 42 |
| 9 | London Irish | 22 | 8 | 1 | 13 | 432 | 485 | -53 | 32 | 46 | 2 | 4 | 40 |
| 10 | Newcastle Falcons | 22 | 8 | 0 | 14 | 388 | 545 | -157 | 31 | 58 | 3 | 5 | 40 |
| 11 | Bath Rugby | 22 | 7 | 2 | 13 | 385 | 490 | -105 | 33 | 44 | 1 | 3 | 36 |
| 12 | Bristol Shoguns R | 22 | 7 | 1 | 14 | 504 | 633 | -129 | 47 | 71 | 3 | 3 | 36 |
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated
How Points Are Calculated
- 4 points for a win; 2 points for a draw; 0 points for a loss.
- 1 bonus point for scoring four or more tries in a match.
- 1 bonus point for losing by 7 points or fewer.
- If teams are level on points: wins, then points difference, then points scored, then head-to-head.