Zurich Premiership League Table 2001/02
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers C | 22 | 18 | 0 | 4 | 658 | 349 | +309 | 72 | 19 | 10 | 1 | 83 |
| 2 | Sale Sharks | 22 | 14 | 1 | 7 | 589 | 517 | +72 | 67 | 47 | 9 | 2 | 69 |
| 3 | Gloucester Rugby | 22 | 14 | 0 | 8 | 692 | 485 | +207 | 68 | 45 | 8 | 4 | 68 |
| 4 | London Irish | 22 | 11 | 3 | 8 | 574 | 465 | +109 | 46 | 37 | 3 | 4 | 57 |
| 5 | Northampton Saints | 22 | 12 | 1 | 9 | 506 | 426 | +80 | 48 | 36 | 4 | 2 | 56 |
| 6 | Newcastle Falcons | 22 | 12 | 1 | 9 | 490 | 458 | +32 | 43 | 40 | 3 | 3 | 56 |
| 7 | London Wasps F | 22 | 12 | 0 | 10 | 519 | 507 | +12 | 42 | 41 | 3 | 3 | 54 |
| 8 | Bristol Shoguns | 22 | 9 | 1 | 12 | 591 | 632 | -41 | 55 | 66 | 7 | 5 | 50 |
| 9 | Harlequins | 22 | 5 | 3 | 14 | 434 | 507 | -73 | 33 | 52 | 5 | 4 | 35 |
| 10 | Saracens | 22 | 7 | 0 | 15 | 425 | 671 | -246 | 33 | 68 | 1 | 5 | 34 |
| 11 | Bath Rugby | 22 | 7 | 0 | 15 | 311 | 524 | -213 | 21 | 47 | 0 | 5 | 33 |
| 12 | Leeds Tykes * | 22 | 6 | 0 | 16 | 406 | 654 | -248 | 38 | 68 | 2 | 2 | 28 |
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated
* Leeds Tykes reprieved of relegation due to inadequacies of Rotherham's ground.
How Points Are Calculated
- 4 points for a win; 2 points for a draw; 0 points for a loss.
- 1 bonus point for scoring four or more tries in a match.
- 1 bonus point for losing by 7 points or fewer.
- If teams are level on points: wins, then points difference, then points scored, then head-to-head.