Zurich Premiership League Table 2004/05
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers F | 22 | 17 | 0 | 5 | 632 | 353 | +279 | 73 | 31 | 9 | 4 | 81 |
| 2 | London Wasps C | 22 | 16 | 0 | 6 | 634 | 402 | +232 | 73 | 40 | 8 | 5 | 77 |
| 3 | Bath Rugby SF | 22 | 13 | 0 | 9 | 556 | 416 | +140 | 62 | 43 | 8 | 6 | 66 |
| 4 | Sale Sharks SF | 22 | 13 | 0 | 9 | 485 | 393 | +92 | 49 | 38 | 5 | 5 | 62 |
| 5 | Bristol Rugby | 22 | 11 | 0 | 11 | 440 | 413 | +27 | 44 | 40 | 5 | 7 | 56 |
| 6 | Northampton Saints | 22 | 10 | 0 | 12 | 393 | 443 | -50 | 41 | 48 | 4 | 6 | 50 |
| 7 | Leeds Tykes | 22 | 9 | 1 | 12 | 413 | 479 | -66 | 44 | 52 | 4 | 5 | 49 |
| 8 | Gloucester Rugby | 22 | 10 | 0 | 12 | 415 | 443 | -28 | 46 | 48 | 2 | 5 | 47 |
| 9 | London Irish | 22 | 9 | 0 | 13 | 421 | 475 | -54 | 46 | 51 | 3 | 5 | 46 |
| 10 | Harlequins | 22 | 9 | 1 | 12 | 406 | 440 | -34 | 45 | 47 | 2 | 4 | 46 |
| 11 | Newcastle Falcons | 22 | 7 | 0 | 15 | 360 | 556 | -196 | 39 | 63 | 2 | 5 | 37 |
| 12 | Saracens | 22 | 4 | 0 | 18 | 340 | 661 | -321 | 37 | 76 | 2 | 5 | 23 |
Play-off places (top 4)
Relegation (bottom 1)
C Champions
F Finalist
SF Semi-finalist
R Relegated
How Points Are Calculated
- 4 points for a win; 2 points for a draw; 0 points for a loss.
- 1 bonus point for scoring four or more tries in a match.
- 1 bonus point for losing by 7 points or fewer.
- If teams are level on points: wins, then points difference, then points scored, then head-to-head.